The below performance assumes an investment in a portfolio of commodity futures contracts replicating the Rogers International Commodity Index®. The performance does not include or account for commissions, regulatory charges, (any) management fees or any other expenses.
Daily Performance for 2012 |
|
|||||
| (RICI) TM. | (RICIE) TM. | (RICIM) TM. | (RICIA) TM. | |
| 5/16/2012 | 3,529.62 | 781.17 | 2,411.18 | 1,099.40 |
| 5/15/2012 | 3,536.36 | 787.29 | 2,438.61 | 1,087.61 |
| 5/14/2012 | 3,527.60 | 787.85 | 2,447.31 | 1,076.76 |
| 5/11/2012 | 3,566.16 | 798.28 | 2,489.43 | 1,081.40 |
| 5/10/2012 | 3,600.06 | 802.99 | 2,508.67 | 1,097.73 |
| 5/9/2012 | 3,603.73 | 802.91 | 2,502.30 | 1,102.73 |
| 5/8/2012 | 3,618.30 | 800.25 | 2,524.52 | 1,114.00 |
| 5/7/2012 | 3,639.43 | 803.34 | 2,555.25 | 1,118.98 |
| 5/4/2012 | 3,647.63 | 804.82 | 2,560.10 | 1,122.31 |
| 5/3/2012 | 3,704.64 | 831.58 | 2,560.19 | 1,126.31 |
| 5/2/2012 | 3,745.45 | 845.99 | 2,593.44 | 1,128.49 |
| 5/1/2012 | 3,798.00 | 856.81 | 2,626.67 | 1,146.94 |
| 4/30/2012 | 3,787.77 | 849.91 | 2,625.17 | 1,150.12 |
| 4/27/2012 | 3,784.48 | 848.73 | 2,624.00 | 1,149.57 |
| 4/26/2012 | 3,761.35 | 846.09 | 2,606.16 | 1,138.77 |
| 4/25/2012 | 3,737.34 | 842.65 | 2,565.85 | 1,134.53 |
| 4/24/2012 | 3,725.98 | 835.35 | 2,563.49 | 1,137.55 |
| 4/23/2012 | 3,718.98 | 836.04 | 2,546.21 | 1,134.96 |
| 4/20/2012 | 3,730.79 | 836.74 | 2,591.11 | 1,131.98 |
| 4/19/2012 | 3,707.99 | 829.84 | 2,568.23 | 1,129.96 |
| 4/18/2012 | 3,696.83 | 832.79 | 2,554.23 | 1,119.13 |
| 4/17/2012 | 3,727.52 | 841.51 | 2,571.81 | 1,126.37 |
| 4/16/2012 | 3,714.22 | 838.03 | 2,558.74 | 1,124.19 |
| 4/13/2012 | 3,748.90 | 845.17 | 2,571.27 | 1,138.86 |
| 4/12/2012 | 3,788.57 | 848.99 | 2,625.68 | 1,152.22 |
| 4/11/2012 | 3,740.70 | 840.33 | 2,581.03 | 1,137.26 |
| 4/10/2012 | 3,726.14 | 833.47 | 2,571.95 | 1,138.56 |
| 4/9/2012 | 3,783.95 | 848.25 | 2,611.87 | 1,153.15 |
| 4/5/2012 | 3,798.26 | 853.89 | 2,608.96 | 1,156.84 |
| 4/4/2012 | 3,771.22 | 846.05 | 2,578.77 | 1,154.64 |
| 4/3/2012 | 3,848.65 | 864.94 | 2,660.79 | 1,168.08 |
| 4/2/2012 | 3,864.72 | 869.85 | 2,660.12 | 1,173.93 |
| 3/30/2012 | 3,814.26 | 852.17 | 2,631.02 | 1,167.65 |
| 3/29/2012 | 3,766.93 | 851.24 | 2,606.63 | 1,135.05 |
| 3/28/2012 | 3,826.76 | 869.70 | 2,615.80 | 1,153.02 |
| 3/27/2012 | 3,871.16 | 881.29 | 2,655.82 | 1,161.49 |
| 3/26/2012 | 3,875.55 | 881.38 | 2,655.40 | 1,165.16 |
| 3/23/2012 | 3,859.29 | 879.93 | 2,627.65 | 1,160.74 |
| 3/22/2012 | 3,820.06 | 867.89 | 2,604.01 | 1,153.29 |
| 3/21/2012 | 3,857.98 | 880.74 | 2,656.91 | 1,150.91 |
| 3/20/2012 | 3,854.88 | 875.83 | 2,664.59 | 1,154.46 |
| 3/19/2012 | 3,916.80 | 890.66 | 2,715.51 | 1,169.70 |
| 3/16/2012 | 3,909.87 | 886.24 | 2,699.25 | 1,175.22 |
| 3/15/2012 | 3,875.46 | 868.76 | 2,712.58 | 1,171.57 |
| 3/14/2012 | 3,865.03 | 876.29 | 2,689.05 | 1,156.17 |
| 3/13/2012 | 3,901.80 | 883.95 | 2,740.39 | 1,161.80 |
| 3/12/2012 | 3,878.51 | 878.41 | 2,716.00 | 1,157.32 |
| 3/9/2012 | 3,888.57 | 885.47 | 2,724.18 | 1,152.11 |
| 3/8/2012 | 3,863.98 | 879.98 | 2,687.43 | 1,149.58 |
| 3/7/2012 | 3,844.12 | 874.07 | 2,665.10 | 1,148.11 |
| 3/6/2012 | 3,840.45 | 863.54 | 2,656.00 | 1,164.73 |
| 3/5/2012 | 3,903.53 | 875.95 | 2,729.55 | 1,179.25 |
| 3/2/2012 | 3,916.79 | 877.94 | 2,771.50 | 1,176.64 |
| 3/1/2012 | 3,950.32 | 893.12 | 2,789.43 | 1,175.49 |
| 2/29/2012 | 3,915.45 | 878.55 | 2,762.45 | 1,177.08 |
| 2/28/2012 | 3,925.24 | 872.17 | 2,829.18 | 1,179.84 |
| 2/27/2012 | 3,943.36 | 890.21 | 2,805.54 | 1,169.54 |
| 2/24/2012 | 3,953.99 | 900.48 | 2,798.62 | 1,162.27 |
| 2/23/2012 | 3,918.42 | 888.87 | 2,774.11 | 1,157.94 |
| 2/22/2012 | 3,902.78 | 880.47 | 2,764.67 | 1,161.56 |
| 2/21/2012 | 3,886.32 | 876.54 | 2,745.07 | 1,159.06 |
| 2/17/2012 | 3,828.63 | 860.18 | 2,655.85 | 1,160.10 |
| 2/16/2012 | 3,816.46 | 856.05 | 2,668.86 | 1,153.47 |
| 2/15/2012 | 3,806.32 | 848.49 | 2,697.45 | 1,150.83 |
| 2/14/2012 | 3,792.28 | 841.12 | 2,703.14 | 1,150.22 |
| 2/13/2012 | 3,804.36 | 840.88 | 2,726.80 | 1,155.28 |
| 2/10/2012 | 3,777.07 | 830.68 | 2,743.97 | 1,145.16 |
| 2/9/2012 | 3,824.10 | 838.93 | 2,806.47 | 1,156.01 |
| 2/8/2012 | 3,810.82 | 829.21 | 2,773.17 | 1,170.10 |
| 2/7/2012 | 3,808.53 | 826.04 | 2,776.48 | 1,172.93 |
| 2/6/2012 | 3,799.37 | 821.93 | 2,752.08 | 1,178.38 |
| 2/3/2012 | 3,790.08 | 819.17 | 2,772.00 | 1,170.10 |
| 2/2/2012 | 3,745.58 | 806.25 | 2,735.68 | 1,163.21 |
| 2/1/2012 | 3,759.12 | 806.86 | 2,764.82 | 1,166.67 |
| 1/31/2012 | 3,750.96 | 810.75 | 2,734.27 | 1,160.55 |
| 1/30/2012 | 3,755.19 | 814.55 | 2,765.13 | 1,149.04 |
| 1/27/2012 | 3,792.96 | 821.39 | 2,784.16 | 1,165.55 |
| 1/26/2012 | 3,791.83 | 816.65 | 2,796.25 | 1,169.47 |
| 1/25/2012 | 3,763.95 | 814.40 | 2,739.03 | 1,164.76 |
| 1/24/2012 | 3,741.66 | 809.73 | 2,698.68 | 1,164.54 |
| 1/23/2012 | 3,737.27 | 812.38 | 2,695.26 | 1,156.84 |
| 1/20/2012 | 3,691.68 | 802.27 | 2,654.89 | 1,145.24 |
| 1/19/2012 | 3,715.08 | 815.89 | 2,653.72 | 1,142.50 |
| 1/18/2012 | 3,691.65 | 817.15 | 2,627.90 | 1,126.52 |
| 1/17/2012 | 3,701.00 | 819.31 | 2,622.42 | 1,132.71 |
| 1/13/2012 | 3,648.63 | 810.96 | 2,555.34 | 1,119.56 |
| 1/12/2012 | 3,672.67 | 815.43 | 2,574.36 | 1,127.84 |
| 1/11/2012 | 3,717.78 | 826.70 | 2,543.51 | 1,157.48 |
| 1/10/2012 | 3,740.27 | 837.68 | 2,531.79 | 1,161.68 |
| 1/9/2012 | 3,702.42 | 833.16 | 2,469.66 | 1,153.38 |
| 1/6/2012 | 3,684.17 | 836.04 | 2,458.32 | 1,135.03 |
| 1/5/2012 | 3,681.92 | 833.83 | 2,459.71 | 1,136.52 |
| 1/4/2012 | 3,734.13 | 844.85 | 2,475.09 | 1,159.68 |
| 1/3/2012 | 3,730.18 | 835.83 | 2,504.73 | 1,163.57 |
RICIX : Euronext Rogers International Commodity Index
* RICI® will be open on days where the CBOT, CME, NYMEX, NYBOT & COMEX are open (half-sessions included)