Rogers International Commodity Index® |
Home | Returns | Composition & Calculating Index | Links
Additional information is available from Uhlmann Price Securities, the selling group manager,
|
|
| Rogers International Commodities® Indices | ||||
| (RICI) TM. | (RICIE) TM. | (RICIM) TM. | (RICIA) TM. | |
| 9/1/2010 | 3,150.61 | 652.12 | 2,361.10 | 1,036.67 |
| 8/31/2010 | 3,095.63 | 638.90 | 2,323.16 | 1,021.21 |
| 8/30/2010 | 3,147.80 | 657.22 | 2,329.54 | 1,033.11 |
| 8/27/2010 | 3,144.41 | 658.63 | 2,329.94 | 1,027.43 |
| 8/26/2010 | 3,100.29 | 646.14 | 2,296.89 | 1,018.93 |
| 8/25/2010 | 3,055.57 | 636.71 | 2,256.19 | 1,006.40 |
| 8/24/2010 | 3,057.92 | 630.58 | 2,263.38 | 1,017.60 |
| 8/23/2010 | 3,100.73 | 641.73 | 2,278.86 | 1,031.91 |
| 8/20/2010 | 3,110.63 | 648.07 | 2,285.07 | 1,027.80 |
| 8/19/2010 | 3,135.05 | 656.52 | 2,313.14 | 1,027.21 |
| 8/18/2010 | 3,154.09 | 665.73 | 2,334.09 | 1,022.30 |
| 8/17/2010 | 3,161.18 | 669.10 | 2,345.63 | 1,019.61 |
| 8/16/2010 | 3,134.31 | 661.19 | 2,316.45 | 1,017.33 |
| 8/13/2010 | 3,148.00 | 662.92 | 2,291.67 | 1,032.93 |
| 8/12/2010 | 3,153.73 | 665.98 | 2,312.47 | 1,027.16 |
| 8/11/2010 | 3,162.99 | 684.79 | 2,288.07 | 1,008.13 |
| 8/10/2010 | 3,213.06 | 702.29 | 2,323.51 | 1,012.37 |
| 8/9/2010 | 3,253.88 | 712.91 | 2,359.26 | 1,020.57 |
| 8/6/2010 | 3,247.52 | 708.42 | 2,352.97 | 1,024.56 |
| 8/5/2010 | 3,294.36 | 720.58 | 2,350.39 | 1,045.37 |
| 8/4/2010 | 3,290.40 | 725.90 | 2,371.20 | 1,026.88 |
| 8/3/2010 | 3,261.52 | 726.24 | 2,351.71 | 1,005.53 |
| 8/2/2010 | 3,251.74 | 715.16 | 2,366.36 | 1,012.80 |
| 7/30/2010 | 3,184.47 | 697.06 | 2,304.26 | 1,000.88 |
| 7/29/2010 | 3,131.36 | 691.37 | 2,264.31 | 974.81 |
| 7/28/2010 | 3,082.91 | 678.43 | 2,237.81 | 961.25 |
| 7/27/2010 | 3,059.77 | 680.17 | 2,219.60 | 943.54 |
| 7/26/2010 | 3,092.46 | 691.55 | 2,252.29 | 944.97 |
| 7/23/2010 | 3,092.18 | 691.48 | 2,226.71 | 950.93 |
| 7/22/2010 | 3,095.43 | 695.25 | 2,222.96 | 948.56 |
| 7/21/2010 | 3,030.57 | 672.31 | 2,184.49 | 940.03 |
| 7/20/2010 | 3,025.73 | 680.75 | 2,150.07 | 930.81 |
| 7/19/2010 | 3,015.41 | 675.01 | 2,119.00 | 938.71 |
| 7/16/2010 | 3,022.63 | 671.59 | 2,121.78 | 949.49 |
| 7/15/2010 | 3,049.72 | 677.35 | 2,164.96 | 952.66 |
| 7/14/2010 | 3,026.92 | 678.83 | 2,171.98 | 929.62 |
| 7/13/2010 | 3,021.21 | 680.57 | 2,172.22 | 922.05 |
| 7/12/2010 | 2,969.23 | 663.07 | 2,142.70 | 913.50 |
| 7/9/2010 | 3,003.67 | 673.17 | 2,179.44 | 917.44 |
| 7/8/2010 | 2,989.60 | 668.08 | 2,150.26 | 920.73 |
| 7/7/2010 | 2,961.46 | 658.96 | 2,150.12 | 911.76 |
| 7/6/2010 | 2,901.35 | 643.28 | 2,142.34 | 888.36 |
| 7/2/2010 | 2,897.93 | 643.96 | 2,104.38 | 893.48 |
| 7/1/2010 | 2,910.82 | 652.28 | 2,091.13 | 894.20 |
| 6/30/2010 | 2,950.35 | 672.07 | 2,152.54 | 880.64 |
| 6/29/2010 | 2,927.48 | 674.85 | 2,134.80 | 861.00 |
| 6/28/2010 | 3,011.04 | 695.58 | 2,220.88 | 877.14 |
| 6/25/2010 | 3,027.93 | 702.18 | 2,207.73 | 883.69 |
| 6/24/2010 | 2,988.90 | 683.79 | 2,186.98 | 885.97 |
| 6/23/2010 | 2,974.93 | 683.12 | 2,157.79 | 882.17 |
| 6/22/2010 | 3,014.48 | 696.23 | 2,179.86 | 888.78 |
| 6/21/2010 | 3,030.27 | 703.72 | 2,177.02 | 890.45 |
| 6/18/2010 | 3,016.94 | 701.55 | 2,153.08 | 888.42 |
| 6/17/2010 | 3,021.57 | 704.27 | 2,157.27 | 886.85 |
| 6/16/2010 | 3,026.70 | 702.30 | 2,176.23 | 889.97 |
| 6/15/2010 | 3,010.04 | 696.81 | 2,183.74 | 883.10 |
| 6/14/2010 | 2,968.22 | 682.38 | 2,159.02 | 877.40 |
| 6/11/2010 | 2,922.09 | 673.39 | 2,116.10 | 863.31 |
| 6/10/2010 | 2,923.39 | 681.42 | 2,109.07 | 852.75 |
| 6/9/2010 | 2,894.58 | 672.18 | 2,103.90 | 844.82 |
| 6/8/2010 | 2,853.63 | 655.76 | 2,080.68 | 842.78 |
| 6/7/2010 | 2,836.02 | 655.37 | 2,037.41 | 838.77 |
| 6/4/2010 | 2,843.20 | 654.07 | 2,046.11 | 844.97 |
| 6/3/2010 | 2,928.98 | 679.52 | 2,114.15 | 859.44 |
| 6/2/2010 | 2,907.41 | 664.23 | 2,154.33 | 856.90 |
| 6/1/2010 | 2,909.42 | 656.00 | 2,181.54 | 865.38 |
| 5/28/2010 | 2,949.09 | 667.76 | 2,223.54 | 869.98 |
| 5/27/2010 | 2,979.88 | 671.67 | 2,234.03 | 886.59 |
| 5/26/2010 | 2,911.54 | 645.74 | 2,185.89 | 881.32 |
| 5/25/2010 | 2,859.41 | 624.81 | 2,163.51 | 875.70 |
| 5/24/2010 | 2,909.48 | 636.78 | 2,218.02 | 885.66 |
| 5/21/2010 | 2,904.09 | 637.87 | 2,184.05 | 887.51 |
| 5/20/2010 | 2,892.47 | 642.47 | 2,147.70 | 879.62 |
| 5/19/2010 | 2,927.28 | 657.82 | 2,166.31 | 880.47 |
| 5/18/2010 | 2,956.61 | 664.57 | 2,237.34 | 877.65 |
| 5/17/2010 | 2,945.86 | 669.67 | 2,195.68 | 870.94 |
| 5/14/2010 | 3,023.34 | 689.86 | 2,294.34 | 880.53 |
| 5/13/2010 | 3,113.47 | 718.45 | 2,360.67 | 895.22 |
| 5/12/2010 | 3,130.54 | 726.16 | 2,340.21 | 902.20 |
| 5/11/2010 | 3,114.20 | 722.04 | 2,317.43 | 900.43 |
| 5/10/2010 | 3,117.01 | 721.81 | 2,330.21 | 900.09 |
| 5/7/2010 | 3,076.78 | 704.13 | 2,288.55 | 903.68 |
| 5/6/2010 | 3,096.32 | 716.63 | 2,275.47 | 903.76 |
| 5/5/2010 | 3,156.01 | 740.12 | 2,264.97 | 919.24 |
| 5/4/2010 | 3,213.34 | 764.70 | 2,313.01 | 917.65 |
| 5/3/2010 | 3,301.52 | 792.69 | 2,422.41 | 921.83 |
| 4/30/2010 | 3,288.80 | 783.44 | 2,421.52 | 925.65 |
| 4/29/2010 | 3,261.31 | 776.63 | 2,393.62 | 920.11 |
| 4/28/2010 | 3,241.45 | 769.34 | 2,393.41 | 915.12 |
| 4/27/2010 | 3,235.59 | 764.64 | 2,403.96 | 915.13 |
| 4/26/2010 | 3,290.45 | 776.23 | 2,483.54 | 923.77 |
| 4/23/2010 | 3,305.28 | 781.74 | 2,470.42 | 930.47 |
| 4/22/2010 | 3,283.82 | 767.43 | 2,460.74 | 937.20 |
| 4/21/2010 | 3,278.62 | 764.62 | 2,475.69 | 933.83 |
| 4/20/2010 | 3,269.02 | 762.64 | 2,483.35 | 927.24 |
| 4/19/2010 | 3,227.69 | 756.15 | 2,444.70 | 912.32 |
| 4/16/2010 | 3,281.43 | 771.01 | 2,469.59 | 927.67 |
| 4/15/2010 | 3,324.47 | 785.77 | 2,527.47 | 926.76 |
| 4/14/2010 | 3,313.45 | 786.32 | 2,519.22 | 918.78 |
| 4/13/2010 | 3,279.05 | 773.76 | 2,490.46 | 916.65 |
| 4/12/2010 | 3,270.24 | 773.14 | 2,500.05 | 908.15 |
| 4/9/2010 | 3,267.94 | 774.95 | 2,490.23 | 905.74 |
| 4/8/2010 | 3,258.97 | 774.43 | 2,461.01 | 905.97 |
| 4/7/2010 | 3,286.13 | 780.47 | 2,467.27 | 917.45 |
| 4/6/2010 | 3,289.94 | 787.93 | 2,466.53 | 909.23 |
| 4/5/2010 | 3,281.72 | 788.09 | 2,448.23 | 906.48 |
| 4/1/2010 | 3,241.70 | 770.56 | 2,437.46 | 903.23 |
| 3/31/2010 | 3,200.00 | 757.70 | 2,404.19 | 896.72 |
| 3/30/2010 | 3,196.81 | 746.75 | 2,388.88 | 915.31 |
| 3/29/2010 | 3,186.85 | 744.86 | 2,378.61 | 912.48 |
| 3/26/2010 | 3,127.11 | 727.35 | 2,321.24 | 904.42 |
| 3/25/2010 | 3,130.52 | 732.06 | 2,303.57 | 904.19 |
| 3/24/2010 | 3,141.42 | 733.71 | 2,284.85 | 915.65 |
| 3/23/2010 | 3,175.52 | 744.62 | 2,321.38 | 917.79 |
| 3/22/2010 | 3,182.90 | 741.69 | 2,325.83 | 927.75 |
| 3/19/2010 | 3,179.90 | 737.53 | 2,337.47 | 928.97 |
| 3/18/2010 | 3,218.72 | 750.52 | 2,369.87 | 932.84 |
| 3/17/2010 | 3,231.99 | 757.70 | 2,377.05 | 930.70 |
| 3/16/2010 | 3,191.86 | 747.15 | 2,347.87 | 920.90 |
| 3/15/2010 | 3,144.58 | 731.13 | 2,318.08 | 914.05 |
| 3/12/2010 | 3,182.31 | 743.28 | 2,344.55 | 919.86 |
| 3/11/2010 | 3,189.63 | 750.73 | 2,340.02 | 915.18 |
| 3/10/2010 | 3,204.13 | 752.33 | 2,344.62 | 923.85 |
| 3/9/2010 | 3,202.50 | 746.06 | 2,361.80 | 928.24 |
| 3/8/2010 | 3,218.70 | 750.62 | 2,353.66 | 936.81 |
| 3/5/2010 | 3,213.14 | 747.73 | 2,357.32 | 935.80 |
| 3/4/2010 | 3,186.28 | 736.51 | 2,326.50 | 938.91 |
| 3/3/2010 | 3,225.55 | 743.76 | 2,355.62 | 953.35 |
| 3/2/2010 | 3,185.95 | 732.91 | 2,320.60 | 945.99 |
| 3/1/2010 | 3,157.18 | 723.20 | 2,281.69 | 947.09 |
| 2/26/2010 | 3,178.87 | 731.61 | 2,264.40 | 956.28 |
| 2/25/2010 | 3,124.58 | 718.79 | 2,217.33 | 942.60 |
| 2/24/2010 | 3,173.69 | 735.93 | 2,245.14 | 949.31 |
| 2/23/2010 | 3,148.28 | 726.75 | 2,245.47 | 942.70 |
| 2/22/2010 | 3,199.78 | 740.43 | 2,292.70 | 952.49 |
| 2/19/2010 | 3,195.42 | 738.52 | 2,313.78 | 946.70 |
| 2/18/2010 | 3,173.53 | 734.52 | 2,278.73 | 943.20 |
| 2/17/2010 | 3,147.39 | 721.94 | 2,269.02 | 944.19 |
| 2/16/2010 | 3,154.43 | 717.74 | 2,277.36 | 955.29 |
| 2/12/2010 | 3,058.60 | 694.34 | 2,176.26 | 936.89 |
| 2/11/2010 | 3,082.66 | 704.13 | 2,187.31 | 938.47 |
| 2/10/2010 | 3,045.46 | 695.51 | 2,127.07 | 935.75 |
| 2/9/2010 | 3,026.51 | 690.54 | 2,130.58 | 926.85 |
| 2/8/2010 | 2,978.15 | 675.11 | 2,085.23 | 922.27 |
| 2/5/2010 | 2,940.98 | 670.76 | 2,049.86 | 906.21 |
| 2/4/2010 | 3,005.77 | 688.83 | 2,103.64 | 918.49 |
| 2/3/2010 | 3,091.63 | 722.02 | 2,178.60 | 918.25 |
| 2/2/2010 | 3,124.60 | 723.78 | 2,222.52 | 932.91 |
| 2/1/2010 | 3,049.34 | 698.80 | 2,191.11 | 917.64 |
| 1/29/2010 | 3,015.35 | 683.16 | 2,173.58 | 918.88 |
| 1/28/2010 | 3,043.39 | 689.04 | 2,196.35 | 927.58 |
| 1/27/2010 | 3,059.14 | 691.17 | 2,248.15 | 924.39 |
| 1/26/2010 | 3,112.72 | 702.04 | 2,296.09 | 940.43 |
| 1/25/2010 | 3,137.36 | 708.68 | 2,312.37 | 946.57 |
| 1/22/2010 | 3,125.15 | 702.53 | 2,306.05 | 947.87 |
| 1/21/2010 | 3,162.01 | 714.78 | 2,329.72 | 953.32 |
| 1/20/2010 | 3,192.41 | 728.80 | 2,359.43 | 948.65 |
| 1/19/2010 | 3,241.83 | 741.27 | 2,419.09 | 955.40 |
| 1/15/2010 | 3,228.89 | 736.67 | 2,395.34 | 957.96 |
| 1/14/2010 | 3,277.56 | 748.36 | 2,422.10 | 973.81 |
| 1/13/2010 | 3,281.85 | 750.91 | 2,398.32 | 979.38 |
| 1/12/2010 | 3,288.23 | 759.80 | 2,378.89 | 975.05 |
| 1/11/2010 | 3,365.61 | 774.16 | 2,428.70 | 1,005.47 |
| 1/8/2010 | 3,369.04 | 779.64 | 2,395.55 | 1,007.79 |
| 1/7/2010 | 3,367.33 | 779.18 | 2,418.24 | 1,001.24 |
| 1/6/2010 | 3,407.15 | 785.26 | 2,461.24 | 1,014.64 |
| 1/5/2010 | 3,349.28 | 771.65 | 2,390.17 | 1,005.37 |
| 1/4/2010 | 3,348.14 | 770.52 | 2,379.26 | 1,009.08 |
| 12/31/2009 | 3,274.00 | 748.82 | 2,327.77 | 994.23 |
| 12/30/2009 | 3,274.73 | 750.36 | 2,322.16 | 993.75 |
| 12/29/2009 | 3,272.89 | 747.62 | 2,336.74 | 992.83 |
| 12/28/2009 | 3,269.69 | 747.51 | 2,309.46 | 997.58 |
| 12/24/2009 | 3,223.23 | 736.51 | 2,305.26 | 976.30 |
| 12/23/2009 | 3,203.71 | 728.65 | 2,287.05 | 977.34 |
| 12/22/2009 | 3,145.05 | 707.81 | 2,251.14 | 970.62 |
| 12/21/2009 | 3,144.22 | 702.65 | 2,269.26 | 973.78 |
| 12/18/2009 | 3,160.80 | 709.75 | 2,258.44 | 979.30 |
| 12/17/2009 | 3,152.76 | 705.74 | 2,254.35 | 980.12 |
| 12/16/2009 | 3,195.15 | 708.19 | 2,304.21 | 1,000.01 |
| 12/15/2009 | 3,145.45 | 694.85 | 2,260.99 | 990.41 |
| 12/14/2009 | 3,138.50 | 688.57 | 2,262.79 | 994.49 |
| 12/11/2009 | 3,114.00 | 687.50 | 2,245.02 | 979.41 |
| 12/10/2009 | 3,103.66 | 690.32 | 2,225.38 | 970.76 |
| 12/9/2009 | 3,102.65 | 690.59 | 2,238.56 | 965.82 |
| 12/8/2009 | 3,156.46 | 713.36 | 2,246.99 | 972.40 |
| 12/7/2009 | 3,185.50 | 722.98 | 2,254.20 | 979.77 |
| 12/4/2009 | 3,206.22 | 730.26 | 2,276.26 | 979.74 |
| 12/3/2009 | 3,243.95 | 736.55 | 2,309.13 | 993.56 |
| 12/2/2009 | 3,248.66 | 735.22 | 2,331.18 | 994.03 |
| 12/1/2009 | 3,281.72 | 751.58 | 2,301.71 | 1,003.80 |
| 11/30/2009 | 3,253.74 | 742.91 | 2,250.81 | 1,007.31 |
| 11/27/2009 | 3,210.61 | 734.25 | 2,215.77 | 993.51 |
| 11/25/2009 | 3,255.75 | 748.80 | 2,265.58 | 995.82 |
| 11/24/2009 | 3,182.64 | 727.59 | 2,225.58 | 977.42 |
| 11/23/2009 | 3,224.48 | 740.21 | 2,250.66 | 986.61 |
| 11/20/2009 | 3,214.96 | 738.09 | 2,227.82 | 987.95 |
| 11/19/2009 | 3,219.72 | 742.25 | 2,214.94 | 988.97 |
| 11/18/2009 | 3,262.89 | 759.26 | 2,241.26 | 992.09 |
| 11/17/2009 | 3,260.92 | 757.98 | 2,231.02 | 995.17 |
| 11/16/2009 | 3,248.42 | 756.34 | 2,229.23 | 987.55 |
| 11/13/2009 | 3,146.42 | 732.17 | 2,138.71 | 962.72 |
| 11/12/2009 | 3,145.28 | 737.17 | 2,126.39 | 957.23 |
| 11/11/2009 | 3,191.59 | 757.61 | 2,149.03 | 958.65 |
| 11/10/2009 | 3,175.99 | 754.30 | 2,133.72 | 954.65 |
| 11/9/2009 | 3,186.21 | 759.14 | 2,141.79 | 953.61 |
| 11/6/2009 | 3,120.74 | 740.47 | 2,120.97 | 932.58 |
| 11/5/2009 | 3,185.61 | 761.87 | 2,142.82 | 948.54 |
| 11/4/2009 | 3,215.06 | 768.98 | 2,148.66 | 960.96 |
| 11/3/2009 | 3,196.24 | 763.48 | 2,119.37 | 961.41 |
| 11/2/2009 | 3,164.16 | 750.48 | 2,111.76 | 956.45 |
| 10/30/2009 | 3,117.86 | 741.41 | 2,095.91 | 935.36 |
| 10/29/2009 | 3,193.09 | 767.03 | 2,145.94 | 945.39 |
| 10/28/2009 | 3,115.32 | 746.27 | 2,081.21 | 929.15 |
| 10/27/2009 | 3,183.00 | 767.96 | 2,139.28 | 936.75 |
| 10/26/2009 | 3,189.09 | 760.09 | 2,158.78 | 950.09 |
| 10/23/2009 | 3,247.69 | 777.28 | 2,172.52 | 969.02 |
| 10/22/2009 | 3,270.74 | 784.09 | 2,167.77 | 979.09 |
| 10/21/2009 | 3,276.78 | 787.18 | 2,175.22 | 977.24 |
| 10/20/2009 | 3,193.02 | 767.10 | 2,117.72 | 952.70 |
| 10/20/2009 | 3,193.02 | 767.10 | 2,117.72 | 952.70 |
| 10/19/2009 | 3,208.88 | 771.31 | 2,129.82 | 956.35 |
| 10/16/2009 | 3,161.32 | 763.29 | 2,083.72 | 940.31 |
| 10/15/2009 | 3,142.50 | 752.65 | 2,088.59 | 940.32 |
| 10/14/2009 | 3,103.66 | 729.48 | 2,089.04 | 944.95 |
| 10/13/2009 | 3,079.49 | 722.10 | 2,079.30 | 938.71 |
| 10/12/2009 | 3,065.05 | 715.24 | 2,115.66 | 927.88 |
| 10/9/2009 | 2,997.21 | 700.94 | 2,090.86 | 898.93 |
| 10/8/2009 | 3,006.45 | 701.09 | 2,115.26 | 900.31 |
| 10/7/2009 | 2,926.94 | 679.45 | 2,043.18 | 885.96 |
| 10/6/2009 | 2,943.21 | 691.07 | 2,030.72 | 884.09 |
| 10/5/2009 | 2,894.10 | 686.07 | 1,977.20 | 863.60 |
| 10/2/2009 | 2,878.24 | 683.33 | 1,969.46 | 856.36 |
| 10/1/2009 | 2,918.92 | 690.63 | 1,999.26 | 871.88 |
| 9/30/2009 | 2,946.63 | 691.82 | 2,046.05 | 881.51 |
| 9/29/2009 | 2,853.09 | 657.83 | 1,992.45 | 869.68 |
| 9/28/2009 | 2,856.32 | 658.37 | 1,988.07 | 872.81 |
| 9/25/2009 | 2,837.88 | 653.76 | 1,979.88 | 866.47 |
| 9/24/2009 | 2,855.02 | 652.22 | 1,989.97 | 880.80 |
| 9/23/2009 | 2,917.81 | 678.44 | 2,038.04 | 880.41 |
| 9/22/2009 | 2,962.17 | 699.84 | 2,063.54 | 877.95 |
| 9/21/2009 | 2,908.67 | 682.17 | 2,036.21 | 867.24 |
| 9/18/2009 | 2,975.27 | 708.76 | 2,044.66 | 880.40 |
| 9/17/2009 | 3,001.31 | 710.12 | 2,086.45 | 889.14 |
| 9/16/2009 | 3,004.75 | 712.10 | 2,082.51 | 890.06 |
| 9/15/2009 | 2,950.63 | 691.84 | 2,016.38 | 893.51 |
| 9/14/2009 | 2,881.27 | 676.79 | 1,992.95 | 864.04 |
| 9/11/2009 | 2,886.53 | 675.84 | 2,007.33 | 866.09 |
| 9/10/2009 | 2,931.52 | 699.36 | 2,014.45 | 865.89 |
| 9/9/2009 | 2,930.30 | 693.44 | 2,067.15 | 859.67 |
| 9/8/2009 | 2,927.17 | 690.36 | 2,079.47 | 858.41 |
| 9/4/2009 | 2,860.70 | 663.15 | 2,025.49 | 858.83 |
| 9/3/2009 | 2,873.19 | 664.17 | 2,022.98 | 868.63 |
| 9/2/2009 | 2,871.56 | 669.56 | 1,970.43 | 873.21 |
| 9/1/2009 | 2,870.05 | 670.07 | 1,958.81 | 874.29 |
| 8/31/2009 | 2,934.56 | 688.27 | 1,998.73 | 890.05 |
| 8/28/2009 | 2,986.80 | 716.67 | 1,998.94 | 889.63 |
| 8/27/2009 | 2,966.89 | 715.79 | 1,955.13 | 886.17 |
| 8/26/2009 | 2,955.00 | 707.75 | 1,959.38 | 887.72 |
| 8/25/2009 | 2,967.12 | 712.66 | 1,973.41 | 886.23 |
| 8/24/2009 | 3,019.33 | 734.94 | 1,984.79 | 892.39 |
| 8/21/2009 | 2,985.70 | 729.50 | 1,958.83 | 879.01 |
| 8/20/2009 | 2,959.21 | 722.51 | 1,917.91 | 879.02 |
| 8/19/2009 | 2,984.84 | 734.08 | 1,920.20 | 881.96 |
| 8/18/2009 | 2,942.32 | 711.32 | 1,935.57 | 877.38 |
| 8/17/2009 | 2,903.60 | 693.27 | 1,919.65 | 877.29 |
| 8/14/2009 | 2,961.02 | 701.75 | 1,975.51 | 898.42 |
| 8/13/2009 | 3,048.24 | 727.85 | 2,030.77 | 916.65 |
| 8/12/2009 | 3,033.86 | 724.75 | 1,972.28 | 926.21 |
| 8/11/2009 | 3,007.94 | 721.16 | 1,937.65 | 919.18 |
| 8/10/2009 | 3,033.18 | 732.69 | 1,967.39 | 913.74 |
| 8/7/2009 | 3,037.65 | 733.26 | 1,993.42 | 909.10 |
| 8/6/2009 | 3,056.08 | 744.73 | 1,969.00 | 913.63 |
| 8/5/2009 | 3,109.67 | 750.64 | 2,028.32 | 934.32 |
| 8/4/2009 | 3,087.20 | 741.95 | 1,982.52 | 942.23 |
| 8/3/2009 | 3,078.43 | 739.18 | 1,962.39 | 944.95 |
| 7/31/2009 | 2,976.22 | 716.21 | 1,890.69 | 912.93 |
| 7/30/2009 | 2,918.33 | 697.76 | 1,857.22 | 901.54 |
| 7/29/2009 | 2,809.63 | 660.62 | 1,800.49 | 882.10 |
| 7/28/2009 | 2,893.67 | 695.87 | 1,832.99 | 890.15 |
| 7/27/2009 | 2,923.09 | 706.99 | 1,858.74 | 890.39 |
| 7/24/2009 | 2,905.12 | 703.95 | 1,836.77 | 886.13 |
| 7/23/2009 | 2,902.43 | 693.80 | 1,829.36 | 902.52 |
| 7/22/2009 | 2,845.99 | 678.03 | 1,806.27 | 884.70 |
| 7/21/2009 | 2,847.84 | 676.33 | 1,783.36 | 896.38 |
| 7/20/2009 | 2,859.50 | 672.34 | 1,787.21 | 912.11 |
| 7/17/2009 | 2,827.11 | 663.54 | 1,763.25 | 904.88 |
| 7/16/2009 | 2,775.38 | 648.27 | 1,740.12 | 890.49 |
| 7/15/2009 | 2,765.72 | 639.92 | 1,732.89 | 897.65 |
| 7/15/2009 | 2,765.72 | 639.92 | 1,732.89 | 897.65 |
| 7/14/2009 | 2,710.89 | 619.09 | 1,684.34 | 897.55 |
| 7/13/2009 | 2,689.64 | 617.02 | 1,643.17 | 894.87 |
| 7/10/2009 | 2,682.77 | 620.25 | 1,644.56 | 883.02 |
| 7/9/2009 | 2,700.11 | 626.46 | 1,666.61 | 881.53 |
| 7/8/2009 | 2,668.87 | 622.13 | 1,644.50 | 867.50 |
| 7/7/2009 | 2,741.75 | 649.13 | 1,702.94 | 870.68 |
| 7/6/2009 | 2,782.99 | 659.55 | 1,713.67 | 887.42 |
| 7/2/2009 | 2,858.74 | 686.76 | 1,738.53 | 903.46 |
| 7/1/2009 | 2,922.21 | 711.87 | 1,763.14 | 911.85 |
| 6/30/2009 | 2,908.59 | 718.32 | 1,722.33 | 901.83 |
| 6/29/2009 | 2,964.49 | 735.10 | 1,749.02 | 916.04 |
| 6/26/2009 | 2,932.18 | 715.76 | 1,754.52 | 918.30 |
| 6/25/2009 | 2,958.76 | 724.26 | 1,774.99 | 921.17 |
| 6/24/2009 | 2,919.09 | 708.68 | 1,750.12 | 920.23 |
| 6/23/2009 | 2,913.61 | 715.30 | 1,693.13 | 923.34 |
| 6/22/2009 | 2,870.60 | 699.73 | 1,676.16 | 916.15 |
| 6/19/2009 | 2,962.20 | 724.71 | 1,756.79 | 930.42 |
| 6/18/2009 | 3,005.28 | 744.38 | 1,739.47 | 942.60 |
| 6/17/2009 | 3,003.29 | 744.57 | 1,732.48 | 942.83 |
| 6/16/2009 | 2,990.60 | 739.11 | 1,734.06 | 939.91 |
| 6/15/2009 | 2,994.54 | 739.61 | 1,733.18 | 943.20 |
| 6/12/2009 | 3,074.02 | 748.81 | 1,807.06 | 977.57 |
| 6/11/2009 | 3,118.13 | 756.77 | 1,848.95 | 990.95 |
| 6/10/2009 | 3,060.79 | 741.09 | 1,798.63 | 982.05 |
| 6/9/2009 | 3,049.91 | 729.46 | 1,795.91 | 994.10 |
| 6/8/2009 | 2,990.12 | 713.86 | 1,747.66 | 981.83 |
| 6/5/2009 | 3,018.05 | 718.57 | 1,754.22 | 998.29 |
| 6/4/2009 | 3,041.37 | 721.31 | 1,766.25 | 1,011.83 |
| 6/3/2009 | 2,951.54 | 696.02 | 1,710.36 | 990.81 |
| 6/2/2009 | 3,047.04 | 720.79 | 1,740.69 | 1,027.83 |
| 6/1/2009 | 3,045.42 | 720.06 | 1,740.49 | 1,027.67 |
| 5/29/2009 | 2,949.00 | 692.86 | 1,692.15 | 1,001.15 |
| 5/28/2009 | 2,897.29 | 682.35 | 1,640.67 | 988.21 |
| 5/27/2009 | 2,850.39 | 662.64 | 1,620.19 | 987.77 |
| 5/26/2009 | 2,826.77 | 651.98 | 1,631.71 | 981.27 |
| 5/22/2009 | 2,815.60 | 645.89 | 1,628.75 | 983.35 |
| 5/21/2009 | 2,781.63 | 639.52 | 1,595.99 | 973.24 |
| 5/20/2009 | 2,818.69 | 651.09 | 1,631.57 | 974.86 |
| 5/19/2009 | 2,773.54 | 633.56 | 1,622.48 | 967.70 |
| 5/18/2009 | 2,765.52 | 630.65 | 1,619.73 | 966.40 |
| 5/15/2009 | 2,700.55 | 605.71 | 1,614.13 | 952.85 |
| 5/14/2009 | 2,769.88 | 631.42 | 1,611.80 | 972.14 |
| 5/13/2009 | 2,759.22 | 627.53 | 1,609.78 | 969.88 |
| 5/12/2009 | 2,790.85 | 634.30 | 1,643.18 | 976.54 |
| 5/11/2009 | 2,774.78 | 629.97 | 1,625.37 | 975.28 |
| 5/8/2009 | 2,788.99 | 634.90 | 1,646.93 | 972.07 |
| 5/7/2009 | 2,739.49 | 616.96 | 1,658.98 | 953.77 |
| 5/6/2009 | 2,715.47 | 610.49 | 1,648.68 | 946.06 |
| 5/5/2009 | 2,644.63 | 588.04 | 1,600.48 | 936.58 |
| 5/4/2009 | 2,652.23 | 595.07 | 1,595.94 | 931.60 |
| 5/1/2009 | 2,616.34 | 575.84 | 1,581.83 | 939.19 |
| 4/30/2009 | 2,527.11 | 553.23 | 1,542.51 | 907.87 |
| 4/29/2009 | 2,511.88 | 552.42 | 1,533.37 | 897.54 |
| 4/28/2009 | 2,462.42 | 542.83 | 1,493.44 | 880.89 |
| 4/27/2009 | 2,484.60 | 544.76 | 1,540.03 | 882.74 |
| 4/24/2009 | 2,545.25 | 559.39 | 1,573.23 | 903.37 |
| 4/23/2009 | 2,505.40 | 542.64 | 1,559.20 | 900.18 |
| 4/22/2009 | 2,490.87 | 539.14 | 1,573.29 | 887.56 |
| 4/21/2009 | 2,482.73 | 538.53 | 1,561.42 | 884.90 |
| 4/20/2009 | 2,473.64 | 538.66 | 1,569.79 | 872.90 |
| 4/17/2009 | 2,588.91 | 578.07 | 1,618.06 | 896.01 |
| 4/16/2009 | 2,577.60 | 573.69 | 1,599.64 | 899.44 |
| 4/15/2009 | 2,573.80 | 569.15 | 1,628.57 | 894.00 |
| 4/14/2009 | 2,575.65 | 575.25 | 1,595.38 | 896.18 |
