|
Rogers International Commodities Index® |
|
Home | Returns | Composition & Calculating Index | Links
Additional
information is available from Uhlmann Price Securities, the selling group manager,
|
| INTERNATIONAL | ENERGY | METALS | AGRICULTURAL | |||||||||
| Rogers Int'l Commodity Index | Rogers Int'l Energy Commodity Index | Rogers Int'l Metals Commodity Index | Rogers Int'l Agriculture Commodity Index | |||||||||
| RICIXTM | RICIETM | RICIMTM | RICIATM | |||||||||
| Commodity | Allocation | Commodity | Allocation | Commodity | Allocation | Commodity | Allocation | |||||
| Crude Oil | 21.00% | Crude Oil | 47.73% | Copper | 18.96% | Wheat | 20.06% | |||||
| Brent Oil | 14.00% | Brent Oil | 31.82% | Aluminum | 18.96% | Corn | 13.61% | |||||
| Wheat | 7.00% | Natural Gas | 6.82% | Gold | 14.22% | Cotton | 11.60% | |||||
| Corn | 4.75% | RBOB Gasoline | 6.82% | Silver | 9.48% | Soybeans | 9.31% | |||||
| Cotton | 4.05% | Heat Oil | 4.09% | Lead | 9.48% | Bean Oil | 5.73% | |||||
| Copper | 4.00% | Gas Oil | 2.73% | Zinc | 9.48% | Live Cattle | 5.73% | |||||
| Aluminum | 4.00% | Platinum | 8.53% | Sugar | 5.73% | |||||||
| Soybeans | 3.25% | 100.00% | Nickel | 4.74% | Coffee | 5.73% | ||||||
| Gold | 3.00% | Tin | 4.74% | Lumber | 2.87% | |||||||
| Natural Gas | 3.00% | Palladium | 1.42% | Lean Hogs | 2.87% | |||||||
| Bean Oil | 2.00% | Cocoa | 2.87% | |||||||||
| Live Cattle | 2.00% | 100.00% | Rubber | 2.87% | ||||||||
| Silver | 2.00% | Bean Meal | 2.15% | |||||||||
| Sugar | 2.00% | Canola | 1.92% | |||||||||
| Coffee | 2.00% | OJ | 1.89% | |||||||||
| Lead | 2.00% | Oats | 1.43% | |||||||||
| Zinc | 2.00% | Rice | 1.43% | |||||||||
| Heat Oil | 1.80% | Azuki Beans | .72% | |||||||||
| Platinum | 1.80% | Barley | 0.77% | |||||||||
| RBOB Gasoline | 3.00% | Wool | 0.72% | |||||||||
| Gas Oil | 1.20% | |||||||||||
| Lumber | 1.00% | 100.00% | ||||||||||
| Lean Hogs | 1.00% | |||||||||||
| Cocoa | 1.00% | |||||||||||
| Nickel | 1.00% | |||||||||||
| Tin | 1.00% | |||||||||||
| Rubber | 1.00% | |||||||||||
| Bean Meal | 0.75% | |||||||||||
| Canola | 0.67% | |||||||||||
| OJ | 0.66% | |||||||||||
| Oats | 0.50% | |||||||||||
| Rice | 0.50% | |||||||||||
| Azuki Beans | 0.25% | |||||||||||
| Palladium | 0.30% | |||||||||||
| Barley | 0.27% | |||||||||||
| Wool | 0.25% | |||||||||||
| 100.00% | ||||||||||||
<-- BACK
|
1“Jim Rogers”, James Beeland Rogers, Jr.”, and “Rogers” are trademarks and service marks of, and “Rogers International Commodity Index” and “RICI” are registered trademarks and service marks of, Beeland Interests, Inc., which is owned and controlled by James Beeland Rogers, Jr., and are used subject to license. The name and likeness of Jim Rogers/James Beeland Rogers, Jr. are trademarks and service marks of James Beeland Rogers, Jr. and are used subject to license. This site is being provided by Beeland Management Company, LLC. Jim Rogers is not involved with the management of the company. For more information contact Uhlmann Price Securities, LLC, Securities, LLC, a full service brokerage firm located in Chicago. |